Every Vote Counts! Sign Up to get a ballot and help choose the BEST of the BEST
Voting Home / Lodging / BEST Resort
Use the phl17 Jersey Shore HOT LIST to reach and reward your loyal voters.
| Nominee | Address | Rank |
|---|---|---|
| Acacia Beachfront Resort | 9101 Atlantic Ave Wildwood, NJ | #10 |
| Atlas Inn | 1035 Beach Ave Cape May, NJ | #3 |
| Aztec Ocean Resort | 901 Boardwalk Seaside Heights, NJ | #10 |
| Bolero Resort | 3320 Atlantic Ave Wildwood, NJ | #3 |
| El Coronado Resort | 8501 Atlantic Ave Wildwood, NJ | #10 |
| Fantasea Resort | 1507 Boardwalk Atlantic City, NJ | #7 |
| Fleur De Lis Motel | 6105 Ocean Ave Wildwood, NJ | #5 |
| Granada Ocean Resort | 8801 Atlantic Ave Wildwood Crest, NJ | #10 |
| Montego Bay Resort and Conference center | 1800 Boardwalk Wildwood, NJ | #1 |
| Paradise Ocean Resort | 405 East Denver Avenue Wildwood Crest, NJ | #5 |
| Reges Oceanfront Resort | 9201 Atlantic Ave Wildwood, NJ | #2 |
| Seapointe Village Realty | 9900 Seapointe Blvd Wildwood, NJ | #7 |
| The Coliseum Ocean Resort | 416 E Miami Ave Wildwood, NJ | #7 |
| The Crusader Resort | 6101 Ocean Ave Wildwood, NJ | #10 |
2012 Winners + −
BEST Bed and Breakfast BEST Campground BEST Hotel BEST Motel BEST Resort2011 Winners + −
BEST Bed and Breakfast BEST Campground BEST Hotel BEST Motel BEST Resort2008 Winners + −
BEST Bed and Breakfast BEST Campground BEST Hotel BEST Motel BEST Resort